Microscope Slides
Microscope Slides
- Roundfin
Recommended for manual IHC staining, automatic IHC staining with the Leica and Dak automated IHC stainers and routine H&E staining of detachable tissue sections
Microscope Slides
Specification
No.: | Description | Corner | Package |
7101 | Plain,ground edges | 90/45 degree | 50pcs/box,50BXS/CTN MEAS:36*18*16cm G.W.14KG N.W.13KG 72pcs/box,50BXS/CTN MEAS:44*20*16cm G.W.20KG N.W.19KG |
7102 | Plain,unground edges | 90 degree | |
7103 | Single concave,ground edges | 90 degree | |
7104 | Double concaves,ground edges | 90 degree | |
7105 | Single frosted end,ground edges | 90/45 degree | |
7105-1 | Single frosted end,unground edges | 90 degree | |
7106 | Frosted both ends on one side,ground edges | 90 degree | |
7107 | Double frosted ends,ground edges | 90/45 degree | |
7107-1 | Double frosted ends,ground edges | 90 degree | |
7108 | Frosted both ends on both sides,ground edges | 90 degree | |
7109 | Color frosted end,ground edges | 90/45 degree | |
7110 | Fully frosted on one side,ground edges | 90 degree | |
7111 | Poly-L-lysine Coated side | 45 degree | |
7112 | Positive charged slide | 45 degree | |
7113 | Silane coated slide | 45 degree |
Product Tag: